- Diablo 2
- East Ladder
- Helms
- Magic
Diablo 2 East Ladder Magic
Specials
| IMAGE | ITEM NAME | LEVEL | PRICE | BUY |
|---|---|---|---|---|
![]() | +2 Amazon Skills/100 Life DiademID #: 129790 | 67 | $9.95 | |
![]() | +2 Amazon Skills/20% FCR DiademID #: 129822 | 67 | $9.95 | |
![]() | +2 Amazon Skills/30% FRW DiademID #: 129854 | 67 | $9.95 | |
![]() | +2 Assassin Skills/100 Life DiademID #: 139793 | 67 | $9.95 | |
![]() | +2 Assassin Skills/20% FCR DiademID #: 129758 | 67 | $9.95 | |
![]() | +2 Necromancer Skills/100 Life DiademID #: 129614 | 67 | $9.95 | |
![]() | +2 Necromancer Skills/20% FCR DiademID #: 129646 | 67 | $9.95 | |
![]() | +2 Paladin Skills/20% FCR DiademID #: 129678 | 67 | $9.95 | |
![]() | +2 Paladin Skills/30% FRW DiademID #: 129710 | 67 | $9.95 | |
![]() | +3 Amazon P&M/100 DiademID #: 130414 | 64 | $9.95 | |
![]() | +3 Amazon P&M/20% DiademID #: 140145 | 64 | $9.95 | |
![]() | +3 Amazon P&M/30% FRW DiademID #: 130462 | 64 | $9.95 | |
![]() | +3 Assassin Traps/100 Life DiademID #: 140241 | 64 | $9.95 | |
![]() | +3 Assassin Traps/20% FCR DiademID #: 140257 | 64 | $9.95 | |
![]() | +3 Necromancer P&B/100 Life DiademID #: 130366 | 64 | $9.95 | |
![]() | +3 Necromancer P&B/20% FCR DiademID #: 140113 | 64 | $9.95 | |
![]() | +3 Necromancer Summoning/100 Life DiademID #: 130494 | 64 | $9.95 | |
![]() | +3 Necromancer Summoning/20% FCR DiademID #: 130526 | 64 | $9.95 | |
![]() | +3 Necromancer Summoning/30% FRW DiademID #: 130558 | 64 | $9.95 | |
![]() | +3 Paladin Combat Skills/100 Life DiademID #: 130126 | 64 | $9.95 | |
![]() | +3 Paladin Combat Skills/20% FCR DiademID #: 139921 | 64 | $9.95 | |
![]() | +3 Paladin Combat Skills/30% FRW DiademID #: 130174 | 64 | $9.95 | |
![]() | +3 Sorceress Cold Skills/100 Life DiademID #: 130078 | 64 | $9.95 | |
![]() | +3 Sorceress Cold Skills/20% FCR DiademID #: 139889 | 64 | $9.95 | |
![]() | +3 Sorceress Fire Skills/100 Life DiademID #: 145198 | 64 | $9.95 | |
![]() | +3 Sorceress Fire Skills/20% FCR DiademID #: 145166 | 64 | $9.95 | |
![]() | +3 Sorceress Lightning Skills/100 Life DiademID #: 130318 Limited Discounts: | 64 | $9.95 $3.48 | |
![]() | +3 Sorceress Lightning Skills/20% FCR DiademID #: 140081 | 64 | $9.95 | |
![]() | Artisan's Diadem of Life Everlasting - 25 DR/3 SocketID #: 163641 | 64 | $9.95 | |
![]() | Artisan's Diadem of Luck - 35% Magic Find/3 SocketID #: 131070 Limited Discounts: | 64 | $29.95 $14.98 | |
![]() | Artisan's Diadem of Nirvana - 30 Dex/3 SocketID #: 130942 | 64 | $29.95 | |
![]() | Artisan's Diadem of Speed - 50-59 DefID #: 64927 | 64 | $29.95 | |
![]() | Artisan's Diadem of the Atlas - 30 Str/3 SocketID #: 131038 | 64 | $29.95 | |
![]() | Artisan's Diadem of the Magus - 20% FCR/3 SocketID #: 130814 | 64 | $9.95 | |
![]() | Artisan's Diadem of the Whale - 100 LifeID #: 13480 | 64 | $29.95 |
Specials
- Diablo 2
- East Ladder
- Helms
- Magic








