- Diablo 2
- East Non-Ladder
- Helms
- Magic
Diablo 2 East Non-Ladder Magic
Specials
| IMAGE | ITEM NAME | LEVEL | PRICE | BUY |
|---|---|---|---|---|
![]() | +2 Amazon Skills/100 Life DiademID #: 129791 | 67 | $5.95 | |
![]() | +2 Amazon Skills/20% FCR DiademID #: 129823 | 67 | $3.95 | |
![]() | +2 Amazon Skills/30% FRW DiademID #: 129855 | 67 | $3.95 | |
![]() | +2 Assassin Skills/100 Life DiademID #: 139792 | 67 | $5.95 | |
![]() | +2 Assassin Skills/20% FCR DiademID #: 129759 | 67 | $3.95 | |
![]() | +2 Necromancer Skills/100 Life DiademID #: 129615 | 67 | $5.95 | |
![]() | +2 Necromancer Skills/20% FCR DiademID #: 129647 | 67 | $3.95 | |
![]() | +2 Paladin Skills/20% FCR DiademID #: 129679 | 67 | $5.95 | |
![]() | +2 Paladin Skills/30% FRW DiademID #: 129711 | 67 | $3.95 | |
![]() | +3 Amazon P&M/100 DiademID #: 130415 | 64 | $5.95 | |
![]() | +3 Amazon P&M/20% DiademID #: 140144 | 64 | $3.95 | |
![]() | +3 Amazon P&M/30% FRW DiademID #: 130463 | 64 | $3.95 | |
![]() | +3 Assassin Traps/100 Life DiademID #: 140240 | 64 | $5.95 | |
![]() | +3 Assassin Traps/20% FCR DiademID #: 140256 | 64 | $3.95 | |
![]() | +3 Necromancer P&B/100 Life DiademID #: 130367 | 64 | $5.95 | |
![]() | +3 Necromancer P&B/20% FCR DiademID #: 140112 | 64 | $3.95 | |
![]() | +3 Necromancer Summoning/100 Life DiademID #: 130495 | 64 | $5.95 | |
![]() | +3 Necromancer Summoning/20% FCR DiademID #: 130527 | 64 | $3.95 | |
![]() | +3 Necromancer Summoning/30% FRW DiademID #: 130559 | 64 | $3.95 | |
![]() | +3 Paladin Combat Skills/100 Life DiademID #: 130127 | 64 | $5.95 | |
![]() | +3 Paladin Combat Skills/20% FCR DiademID #: 139920 Limited Discounts: | 64 | $3.95 $1.38 | |
![]() | +3 Paladin Combat Skills/30% FRW DiademID #: 130175 | 64 | $3.95 | |
![]() | +3 Sorceress Cold Skills/100 Life DiademID #: 130079 | 64 | $5.95 | |
![]() | +3 Sorceress Cold Skills/20% FCR DiademID #: 139888 | 64 | $3.95 | |
![]() | +3 Sorceress Fire Skills/100 Life DiademID #: 145199 | 64 | $5.95 | |
![]() | +3 Sorceress Fire Skills/20% FCR DiademID #: 145167 | 64 | $3.95 | |
![]() | +3 Sorceress Lightning Skills/100 Life DiademID #: 130319 | 64 | $5.95 | |
![]() | +3 Sorceress Lightning Skills/20% FCR DiademID #: 140080 | 64 | $3.95 | |
![]() | Artisan's Diadem of Life Everlasting - 25 DR/3 SocketID #: 163642 | 64 | $9.95 | |
![]() | Artisan's Diadem of Luck - 35% Magic Find/3 SocketID #: 131071 | 64 | $19.95 | |
![]() | Artisan's Diadem of Nirvana - 30 Dex/3 SocketID #: 130943 | 64 | $19.95 | |
![]() | Artisan's Diadem of Speed - 50-59 DefID #: 64928 | 64 | $19.95 | |
![]() | Artisan's Diadem of Speed - 60 Def - PerfectID #: 64944 | 64 | $29.95 | |
![]() | Artisan's Diadem of the Atlas - 30 Str/3 SocketID #: 131039 | 64 | $19.95 | |
![]() | Artisan's Diadem of the Magus - 20% FCR/3 SocketID #: 130815 | 64 | $9.95 | |
![]() | Artisan's Diadem of the Whale - 100 LifeID #: 13481 | 64 | $19.95 | |
![]() | Artisan's Diadem of the Whale - 100 Life & 60 Def - PerfectID #: 64960 | 64 | $29.95 |
Specials
- Diablo 2
- East Non-Ladder
- Helms
- Magic








