- Diablo 2
- West HC Non-Ladder
- Jewels
- Magic Jewels
Diablo 2 West HC Non-Ladder Magic Jewels
Specials
| IMAGE | ITEM NAME | LEVEL | PRICE | BUY |
|---|---|---|---|---|
100 Attack Rating / -15% Requirements JewelID #: 34644 | 36 | $1.95 | ||
100 Attack Rating / 10 Min Damage JewelID #: 34645 | 37 | $1.95 | ||
100 Attack Rating / 15 Max Damage JewelID #: 34646 | 36 | $1.95 | ||
100 Attack Rating / 15% IAS JewelID #: 34647 | 36 | $1.95 | ||
100 Attack Rating / 7% FHR JewelID #: 34648 | 36 | $1.95 | ||
100 Attack Rating / 9 Dexterity JewelID #: 34649 | 36 | $1.95 | ||
100 Attack Rating / 9 Strength JewelID #: 34650 | 42 | $1.95 | ||
15 Max / -15% Requirements JewelID #: 34651 | 50 | $1.95 | ||
15 Max Damage / 10 Min Damage JewelID #: 34652 | 50 | $1.95 | ||
15 Max Damage / 15% IAS JewelID #: 34653 | 50 | $1.95 | ||
15 Max Damage / 7% FHR JewelID #: 34654 | 40 | $1.95 | ||
15 Max Damage / 9 Dexterity JewelID #: 34655 | 50 | $1.95 | ||
15 Max Damage / 9 Strength JewelID #: 34656 | 40 | $1.95 | ||
15 Resist All / -15% RequirementsID #: 34657 | 26 | $1.95 | ||
15 Resist All / 10 Min Damage JewelID #: 34658 | 37 | $1.95 | ||
15 Resist All / 10% Magic Find JewelID #: 34659 | 26 | $1.95 | ||
15 Resist All / 15 Max Damage JewelID #: 34660 | 26 | $1.95 | ||
15 Resist All / 15% IAS JewelID #: 34661 | 31 | $1.95 | ||
15 Resist All / 7% FHR JewelID #: 34662 | 36 | $1.95 | ||
15 Resist All / 9 Dexterity JewelID #: 34663 | 28 | $1.95 | ||
15 Resist All / 9 Energy JewelID #: 34664 | 33 | $1.95 | ||
15 Resist All / 9 Strength JewelID #: 34665 | 42 | $1.95 | ||
15 Resist All/20 to Life JewelID #: 130773 | 37 | $1.95 | ||
15 to Mana/20 to Life JewelID #: 130789 | 37 | $1.95 | ||
20 Max Damage JewelID #: 130837 | 18 | $1.95 | ||
20 to Mana/20 to Life JewelID #: 130853 | 37 | $1.95 | ||
20% ED / 15 Max Damage JewelID #: 34666 | 18 | $1.95 | ||
30 Cold Res/15% IAS JewelID #: 130933 | 58 | $1.95 | ||
30 Fire Res/15% IAS JewelID #: 130981 | 58 | $1.95 | ||
30 Lightning Res/15% IAS JewelID #: 130997 | 58 | $1.95 | ||
30 Max Damage JewelID #: 34667 | 50 | $1.95 | ||
30 Poison Res/15% IAS JewelID #: 131013 | 58 | $1.95 | ||
30% ED / 15 Max Damage JewelID #: 34668 | 37 | $1.95 | ||
30% ED / 15% IAS JewelID #: 34669 | 37 | $1.95 | ||
40 ED / 15 Max Damage JewelID #: 34670 | 58 | $1.95 | ||
40 ED / 15% IAS JewelID #: 34671 | 58 | $1.95 | ||
40% ED / -15% Requirements JewelID #: 34672 | 58 | $1.95 | ||
40% ED / 10 Min Damage JewelID #: 34673 | 58 | $1.95 | ||
40% ED / 20 to Life JewelID #: 164448 | 58 | $1.95 | ||
40% ED / 7% FHR JewelID #: 34674 | 58 | $1.95 | ||
40% ED / 9 Dexterity JewelID #: 34675 | 58 | $1.95 | ||
40% ED / 9 Strength JewelID #: 34676 | 58 | $1.95 | ||
64 Defense / -15% Requirements JewelID #: 34677 | 56 | $1.95 | ||
64 Defense / 10 Min Damage JewelID #: 34678 | 56 | $1.95 | ||
64 Defense / 15 Max Damage JewelID #: 34679 | 56 | $1.95 | ||
64 Defense / 15% IAS JewelID #: 34680 | 64 | $1.95 | ||
64 Defense / 7% FHR JewelID #: 34681 | 56 | $1.95 | ||
64 Defense / 9 Dexterity JewelID #: 34682 | 56 | $1.95 | ||
64 Defense / 9 Energy JewelID #: 34683 | 56 | $1.95 | ||
64 Defense / 9 Strength JewelID #: 34684 | 56 | $1.95 |
Specials
- Diablo 2
- West HC Non-Ladder
- Jewels
- Magic Jewels






